DOLAR 44,0862 0.08%
EURO 51,2992 -0.13%
ALTIN 7.321,060,63
BITCOIN 0%
Yozgat

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3064009 20000162 % 3.59352 03:58
  • Ethereum 89398 120692024.56268 % 2.58931 03:58
  • Tether 44.07 183925419614.01 % -0.00194 03:58
  • BNB 28207 136358354.37 % 2.66277 03:58
  • XRP 60.68 61227832454 % 1.95719 03:58
  • Solana 3775.16 570796366.95356 % 3.0481 03:58
  • TRON 12.6 94745601920.758 % -1.55224 03:58
  • Figure Heloc 45.91 15652251959.267 % -0.69244 03:58
  • Dogecoin 4.02 153345506383.71 % 0.89844 03:58
  • WhiteBIT Coin 2431.7 213480325 % 2.32756 03:58
  • Cardano 11.41 36826790816.199 % 2.12674 03:58
  • Bitcoin Cash 19710.7 20005028.021651 % -0.72345 03:58
  • LEO Token 403.42 921163181.9 % 1.03784 03:58
  • Hyperliquid 1525.94 238385315.95414 % 13.37888 03:58
  • Chainlink 394.14 708099970.45259 % 3.01886 03:58
  • Monero 15075.09 18446744.07371 % 0.26648 03:58
  • Ethena USDe 44.05 5928487338.6054 % -0.01547 03:58
  • Canton 6.51 37999594931.824 % -1.62231 03:58
  • Stellar 6.78 32994100925.758 % 2.27345 03:58
  • USD1 44.06 4604475987.5675 % -0.01102 03:58
  • Rain 0.399864 478046931868.71 % 1.16497 03:58
  • Dai 44.08 4266934988.4525 % -0.00314 03:58
  • Litecoin 2380.83 76931976.983471 % 1.40962 03:58
  • Hedera 4.19 43303421564.875 % -0.33423 03:58
  • Avalanche 411.26 431771961.17721 % 4.01654 03:58
  • Sui 41.55 3899984688.4154 % 5.37262 03:58
  • Zcash 9746.82 16594200.165545 % 8.97205 03:58
  • Toncoin 58.92 2453268682.2568 % 1.66655 03:58
  • Shiba Inu 0.00024352 5.8924372775973E+14 % 3.56874 03:58
  • Cronos 3.33 41091305709.571 % 1.29684 03:58
  • Tether Gold 225813 564548.641693 % 1.27227 03:58
  • World Liberty Financial 4.47 27661358998 % 2.65088 03:58
  • MemeCore 65.17 1744320404.0572 % -2.98298 03:58
  • PAX Gold 227430 499158.437 % 1.15242 03:58
  • Polkadot 66.54 1672963526.7422 % 2.65631 03:58
  • Uniswap 171.79 633561603.60375 % 4.45143 03:58
  • Mantle 29.66 3277944055.5368 % 2.9162 03:58
  • Pi Network 9.51 9662216071.0996 % -1.43587 03:58
  • OKB 4332.79 21000000 % -0.53973 03:58
  • Circle USYC 49.22 1818740227.5756 % 00:43
  • Bittensor 8718.22 9597491 % 2.81762 03:58
  • Sky 3.38 23057986512.371 % 5.34335 03:58
  • Falcon USD 44.02 1741360836.3117 % 0.12766 03:58
  • Aster 31.12 2455859719.13 % 1.71002 03:58
  • Aave 4747.28 15182672.327689 % 0.80001 03:58
  • NEAR Protocol 54.94 1289771929 % 0.35021 03:58
  • Bitget Token 95.9 699992035.97879 % 0.55066 03:58
  • HTX DAO 6.982E-5 9.165330663271E+14 % -1.60953 03:58
  • Pepe 0.00014554 4.2069E+14 % 1.75818 03:58
  • Internet Computer 109.76 549446366.33789 % 1.43836 03:58
  • BFUSD 44.04 1320000000 % 0.00502 03:58
  • Ondo US Dollar Yield 48.43 1169644782.025 % -1.47345 03:58
  • Ethereum Classic 361.82 155836154.35907 % 1.37204 03:58
  • Ondo 11.21 4869330647 % 2.74874 03:58
  • Pump.fun 0.088097 590000000000 % 2.08599 03:58
  • Gate 309 115180573.04886 % -0.35503 03:58
  • Morpho 90.13 549164252.16295 % 8.56492 03:58
  • KuCoin 355.54 132155021.73557 % 0.6393 03:58
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.34 96794395.653247 % -0.00451 03:55
  • Worldcoin 16.12 2909575593.4817 % 0.55749 03:58
  • POL (ex-MATIC) 4.23 10605378812.122 % -0.15053 03:58
  • Midnight 2.46 16607399400.635 % 0.58654 03:58
  • Quant 2811.7 14544176.164081 % 1.8741 03:58
  • Spiko EU T-Bills Money Market Fund 53.63 754868753.79582 % 0.79961 03:50
  • NEXO 39.62 1000000000 % 1.94478 03:58
  • Cosmos Hub 77.46 497242480.89113 % 1.39594 03:58
  • Kaspa 1.34 26777148610.507 % 1.85863 03:58
  • Flare 0.397193 85090338564.076 % 1.04243 03:58
  • Provenance Blockchain 0.602505 55498187414 % 4.60328 03:58
  • Algorand 3.72 8887818788.8778 % 1.6791 03:58
  • Aptos 42.28 781301819.53116 % 1.86467 03:58
  • OUSG 5048.16 6538519.7490788 % 0.01394 03:50
  • Janus Henderson Anemoy AAA CLO Fund 45.25 725867494.36335 % 0.02985 03:50
  • Render 62.9 518743261.01407 % 3.90193 03:58
  • Filecoin 41.28 760061926 % -0.54493 03:58
  • Official Trump 127.82 232498807.46572 % -3.54863 03:58
  • XDC Network 1.43 19936772289.27 % 1.981 03:58
  • Beldex 3.54 7606112101.1426 % 0.44145 03:58
  • VeChain 0.30902 85985041177 % 1.39586 03:58
  • Arbitrum 4.36 5939074958 % 3.232 03:58
  • ​​Stable 1.24 20730807956 % 8.2944 03:58
  • Jupiter 7.27 3497363517.1 % 0.97288 03:58
  • Janus Henderson Anemoy Treasury Fund 48.34 518328892.3055 % 0.01448 03:55
  • Usual USD 43.88 563229304.65334 % -0.47487 03:58
  • Kite 13.01 1800000000 % 2.45455 03:58
  • Bonk 0.00026107 87994758902768 % 5.16961 03:58
  • Decred 1303.94 17313839.014147 % 4.87511 03:58
  • A7A5 0.546478 39194244144.221 % -1.31 03:58

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -